
Duplex Coder (Manually)
SPECIFICATION :-
| Printing Area | 50 mm. x 65 mm. |
| Output | 10 to 15 labels/cartons/pouches/min. manually. |
| Overall Dimensions | 375 x 175 x 200 mm |
| Weight | Appx. 7.5 kg. |
Extra Facilities
Side & Back Stopper is provided for margin setting for large Labels/ Cartons/Pouches, Extension Platform support with side stopperis Provided.
Duplex Coder (Motorised)

SPECIFICATION :-
| Printing Area | 75 mm. x 90 mm. |
| Printing Speed | 25,36 & 48 stroke per min. |
| Drive Motor | 0.25 H.P., 1440 R.P.M., 1 Phase. |
| Overall Dimensions | 650 x 475 x 275 mm |
| Weight | Appx. 48 kg. |
Extra Facilities
Side & Back Stopper is provided for margin setting for large Labels/ Cartons/Pouches, Extension Platform support with side stopperis Provided.